Startlist 2026
1423
Boats
30
Countries
2612
Men
625
Women
3237
All participiants
| Boat Statistics | |
|---|---|
| K2MEN | 375 | 
| K1MEN | 290 | 
| C2MEN | 203 | 
| K2MIX | 138 | 
| RAFT_MEN | 75 | 
| RAFT_MIX | 60 | 
| C2MIX | 58 | 
| K2WOM | 49 | 
| K1WOM | 34 | 
| SUP_MEN | 28 | 
| C3MEN | 23 | 
| C2WOM | 13 | 
| RAFT_WOM | 13 | 
| C1MEN | 12 | 
| C3MIX | 9 | 
| SUP_WOM | 8 | 
| K3MEN | 5 | 
| MEGASUP | 4 | 
| RAFT | 4 | 
| BOAT | 4 | 
| WTB | 3 | 
| C3WOM | 3 | 
| UNK2MEN | 2 | 
| UNK3MEN | 2 | 
| UNK2MIX | 2 | 
| C1WOM | 1 | 
| K4MEN | 1 | 
| UNK4MEN | 1 | 
| K3MIX | 1 | 
| UNK1MEN | 1 | 
| C4MEN | 1 | 
| Competitor Statistics | |
|---|---|
| Estonia | 3021 | 
| Latvia | 45 | 
| Lithuania | 39 | 
| Finland | 32 | 
| Czech Republic | 14 | 
| France | 14 | 
| Sweden | 13 | 
| Poland | 11 | 
| Denmark | 7 | 
| Germany | 5 | 
| Austria | 4 | 
| United States | 4 | 
| Norway | 3 | 
| Portugal | 3 | 
| Ukraine | 3 | 
| United Kingdom | 2 | 
| Netherlands | 2 | 
| ??? | 2 | 
| Slovakia | 2 | 
| Belgium | 1 | 
| Bulgaria | 1 | 
| ??? | 1 | 
| Canada | 1 | 
| Switzerland | 1 | 
| Spain | 1 | 
| Ireland | 1 | 
| Moldova | 1 | 
| New Zealand | 1 | 
| Slovenia | 1 | 
| Zimbabwe | 1 | 
Startlist is currently empty