Startlist 2023
1130
Boats
23
Countries
2001
Men
446
Women
2447
All participiants
Boat Statistics | |
---|---|
K1MEN | 271 |
K2MEN | 264 |
C2MEN | 179 |
K2MIX | 108 |
RAFT | 106 |
C2MIX | 45 |
K2WOM | 37 |
K1WOM | 28 |
SUP_MEN | 25 |
C2WOM | 13 |
C3MEN | 8 |
SUP_WOM | 8 |
K3MEN | 7 |
C1MEN | 7 |
UNK | 6 |
C3MIX | 5 |
BOAT | 3 |
UNK3MEN | 2 |
RAFT_WOM | 2 |
UNK2MEN | 2 |
WTB | 2 |
MEGASUP | 2 |
UNK1MEN | 1 |
C4WOM | 1 |
UNK3WOM | 1 |
UNK2MIX | 1 |
K4MIX | 1 |
C4MIX | 1 |
Competitor Statistics | |
---|---|
Estonia | 2270 |
Latvia | 51 |
Lithuania | 22 |
Sweden | 21 |
Finland | 18 |
Poland | 17 |
Germany | 12 |
Czech Republic | 7 |
Ukraine | 5 |
Denmark | 4 |
Austria | 3 |
Switzerland | 2 |
Norway | 2 |
Slovenia | 2 |
Slovakia | 2 |
United States | 2 |
??? | 1 |
Canada | 1 |
France | 1 |
United Kingdom | 1 |
Hungary | 1 |
New Zealand | 1 |
Zimbabwe | 1 |
Startlist is currently empty