Startlist 2025
774
Boats
21
Countries
1271
Men
365
Women
1636
All participiants
Boat Statistics | |
---|---|
K2MEN | 187 |
K1MEN | 161 |
C2MEN | 99 |
K2MIX | 88 |
RAFT | 68 |
C2MIX | 35 |
K2WOM | 31 |
K1WOM | 27 |
SUP_MEN | 16 |
C1MEN | 16 |
RAFT_WOM | 8 |
C3MEN | 7 |
C3MIX | 6 |
SUP_WOM | 5 |
WTB | 3 |
C2WOM | 3 |
K3MEN | 3 |
MEGASUP | 2 |
BOAT | 2 |
C4MEN | 1 |
UNK2MEN | 1 |
C1WOM | 1 |
UNK4MEN | 1 |
UNK3MEN | 1 |
C3WOM | 1 |
K3MIX | 1 |
Competitor Statistics | |
---|---|
Estonia | 1503 |
Latvia | 27 |
Finland | 26 |
Lithuania | 22 |
Czech Republic | 12 |
France | 10 |
Poland | 6 |
Germany | 4 |
Denmark | 4 |
Austria | 3 |
Norway | 3 |
Sweden | 3 |
Ukraine | 3 |
Netherlands | 2 |
Slovakia | 2 |
Bulgaria | 1 |
Spain | 1 |
United Kingdom | 1 |
Ireland | 1 |
??? | 1 |
United States | 1 |
Startlist is currently empty