Startlist 2023
1124
Boats
23
Countries
1994
Men
443
Women
2437
All participiants
Boat Statistics | |
---|---|
K1MEN | 269 |
K2MEN | 264 |
C2MEN | 178 |
K2MIX | 107 |
RAFT | 106 |
C2MIX | 43 |
K2WOM | 37 |
K1WOM | 28 |
SUP_MEN | 25 |
C2WOM | 13 |
SUP_WOM | 8 |
C3MEN | 8 |
K3MEN | 7 |
UNK | 7 |
C1MEN | 7 |
C3MIX | 5 |
BOAT | 3 |
MEGASUP | 2 |
UNK3MEN | 2 |
RAFT_WOM | 2 |
UNK2MEN | 2 |
WTB | 2 |
K4MIX | 1 |
UNK2MIX | 1 |
C4MIX | 1 |
UNK1MEN | 1 |
C4WOM | 1 |
UNK3WOM | 1 |
Competitor Statistics | |
---|---|
Estonia | 2260 |
Latvia | 51 |
Lithuania | 22 |
Sweden | 21 |
Finland | 18 |
Poland | 17 |
Germany | 12 |
Czech Republic | 7 |
Ukraine | 5 |
Denmark | 4 |
Austria | 3 |
Switzerland | 2 |
Norway | 2 |
Slovenia | 2 |
Slovakia | 2 |
United States | 2 |
??? | 1 |
Canada | 1 |
France | 1 |
United Kingdom | 1 |
Hungary | 1 |
New Zealand | 1 |
Zimbabwe | 1 |
Startlist is currently empty