Startlist 2025
1330
Boats
30
Countries
2366
Men
588
Women
2954
All participiants
Boat Statistics | |
---|---|
K2MEN | 359 |
K1MEN | 268 |
C2MEN | 181 |
K2MIX | 131 |
RAFT_MEN | 73 |
RAFT_MIX | 56 |
C2MIX | 55 |
K2WOM | 48 |
K1WOM | 31 |
SUP_MEN | 27 |
C1MEN | 17 |
C3MEN | 16 |
C2WOM | 13 |
RAFT_WOM | 12 |
C3MIX | 9 |
SUP_WOM | 7 |
K3MEN | 5 |
MEGASUP | 4 |
BOAT | 3 |
WTB | 3 |
UNK3MEN | 3 |
UNK2MEN | 2 |
K3MIX | 1 |
UNK2MIX | 1 |
C4MEN | 1 |
C1WOM | 1 |
K4MEN | 1 |
UNK4MEN | 1 |
C3WOM | 1 |
Competitor Statistics | |
---|---|
Estonia | 2750 |
Latvia | 41 |
Lithuania | 36 |
Finland | 34 |
Czech Republic | 14 |
France | 14 |
Poland | 11 |
Sweden | 7 |
Germany | 6 |
Denmark | 6 |
Austria | 4 |
Norway | 4 |
Portugal | 3 |
Ukraine | 3 |
United States | 3 |
United Kingdom | 2 |
Netherlands | 2 |
Slovakia | 2 |
Belgium | 1 |
Bulgaria | 1 |
??? | 1 |
Canada | 1 |
Switzerland | 1 |
Djibouti | 1 |
Spain | 1 |
Ireland | 1 |
New Zealand | 1 |
??? | 1 |
Slovenia | 1 |
Zimbabwe | 1 |
# | Class | Club | Country | Members | Team name | |
---|---|---|---|---|---|---|
512 | K2MEN | Hollandi mehed |
|
|
Hollandi mehed |