Startlist 2025
791
Boats
23
Countries
1302
Men
369
Women
1671
All participiants
Boat Statistics | |
---|---|
K2MEN | 190 |
K1MEN | 165 |
C2MEN | 103 |
K2MIX | 88 |
RAFT | 70 |
C2MIX | 35 |
K2WOM | 33 |
K1WOM | 27 |
C1MEN | 17 |
SUP_MEN | 16 |
RAFT_WOM | 8 |
C3MEN | 8 |
C3MIX | 6 |
SUP_WOM | 5 |
K3MEN | 3 |
WTB | 3 |
C2WOM | 3 |
BOAT | 2 |
MEGASUP | 2 |
K3MIX | 1 |
C4MEN | 1 |
UNK2MEN | 1 |
C1WOM | 1 |
UNK4MEN | 1 |
UNK3MEN | 1 |
C3WOM | 1 |
Competitor Statistics | |
---|---|
Estonia | 1535 |
Finland | 27 |
Latvia | 27 |
Lithuania | 22 |
Czech Republic | 12 |
France | 10 |
Poland | 6 |
Germany | 4 |
Denmark | 4 |
Austria | 3 |
Norway | 3 |
Sweden | 3 |
Ukraine | 3 |
Netherlands | 2 |
Slovakia | 2 |
Bulgaria | 1 |
Spain | 1 |
United Kingdom | 1 |
Ireland | 1 |
New Zealand | 1 |
??? | 1 |
United States | 1 |
Zimbabwe | 1 |
Startlist is currently empty